![]() |
![]() |
![]() |
Geissberger Observatory Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by SMC's Geissberger Observatory EarthWatch Station
|
Conditions
at 5:54am on 11/21/09 Temperature |
42.3°F |
|
| Dew Point | 39.6°F | ||
| Humidity | 90% | ||
| Barometer | 30.13in Rate 0.012in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 47.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.62in | ||
| Today's Extremes | |||
| High Temperature | 46.2°F at 12:00am | ||
| Low Temperature | 42.3°F at 5:51am | ||
| High Heat Index | 51.3°F at 12:00am | ||
| Peak Wind Gust | 28mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:56am | ||
| Sunset | 4:53pm | ||
| Moonrise | 11:05am | ||
| Moonset | 9:12pm | ||
|
|
|||
Updated Automatically by
SMC's Geissberger Observatory EarthWatch Station
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet